Cheshire · 15-mile radius review
Crewe · 15-mile radius
- Report
- #1
- Cadence
- monthly
- Generated
- 25 Oct 2026, 15:35
- Collected
- 18 Oct 2026 to 25 Oct 2026
- Status
- Completed
- Built in
- 2.9s
Executive summary
85 of 100 establishments in Crewe · 15-mile radius published identifiable prices, covering 1,588 priced items across 116 benchmarked lines.
- 124 establishments were discovered in the selected area; the 100 nearest to the search centre were collected under this report's allowance. The remainder are not represented in the figures below.
- Chicken burger (single) is the most widely offered line, appearing on 43.2% of menus we could read, at a typical £8.00.
- Pricing is least consistent on Onion bhaji: £1.95 to £6.70 across 21 establishments, a spread of 135.7% of the typical price.
- Fries (large) is the most tightly priced line at £3.99 typical, varying only 37.6% across 16 establishments.
- Largest coverage gap: outside purchased allowance (24 establishments).
Widest price ranges
Where establishments disagree most about what a dish is worth. Room to move, in either direction.
- Onion bhajiDine-in£1.95–£6.70136%
- Side saladDine-in£2.10–£5.75125%
- Chips (large)Takeaway£2.40–£6.90120%
- AmericanoTakeaway£1.45–£4.85117%
- Fries (regular)Dine-in£2.00–£5.45115%
- Chicken burger (single)Dine-in£5.00–£13.95112%
Tightest price ranges
Where the market has settled. Pricing away from these figures will be noticed.
- Fries (large)Dine-in£3.50–£5.0038%
- Ploughman'sDine-in£8.75–£14.2541%
- Pepperoni (12in)Takeaway£9.00–£13.9945%
- Avocado on toastTakeaway£6.00–£9.7546%
- Haddock and chips (large)Takeaway£9.50–£15.2550%
- Haddock and chips (regular)Dine-in£5.60–£10.2551%
Fish & chip shop staples
22 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Cod and chips (regular) | Dine-in | 12 | £5.99 | £8.00 | £11.45 | 68% | +9.3% | |
| Cod and chips (regular) | Takeaway | 15 | £5.25 | £8.45 | £11.25 | 71% | +9.2% | |
| Cod and chips (large) | Takeaway | 8 | £7.90 | £11.48 | £15.50 | 66% | -25.6% | |
| Haddock and chips (regular) | Dine-in | 12 | £5.60 | £9.12 | £10.25 | 51% | +30.5% | |
| Haddock and chips (regular) | Takeaway | 14 | £5.50 | £9.82 | £12.90 | 75% | +2.3% | |
| Haddock and chips (large) | Takeaway | 11 | £9.50 | £11.50 | £15.25 | 50% | +12.2% | |
| Plaice and chips | Takeaway | 5 | £6.90 | £7.99 | £11.95 | 63% | +14.1% | |
| Scampi and chips | Dine-in | 10 | £5.99 | £8.75 | £13.00 | 80% | +2.9% | |
| Scampi and chips | Takeaway | 6 | £5.80 | £8.95 | £10.90 | 57% | -0.6% | |
| Chips (regular) | Dine-in | 14 | £1.80 | £2.75 | £3.25 | 53% | +3.8% | |
| Chips (regular) | Takeaway | 19 | £1.55 | £2.90 | £4.45 | 100% | +11.5% | |
| Chips (large) | Takeaway | 15 | £2.40 | £3.75 | £6.90 | 120% | -14.8% | |
| Battered sausage | Takeaway | 15 | £1.45 | £2.30 | £3.00 | 67% | +4.5% | |
| Sausage and chips1 outlier | Takeaway | 11 | £4.00 | £5.45 | £6.99 | 55% | -2.7% | |
| Fishcake | Takeaway | 9 | £1.40 | £2.99 | £3.50 | 70% | +1.4% | |
| Mushy peas1 outlier | Dine-in | 13 | £1.00 | £1.80 | £2.00 | 56% | +2.9% | |
| Mushy peas | Takeaway | 13 | £0.80 | £1.40 | £2.20 | 100% | +6.1% | |
| Curry sauce1 outlier | Takeaway | 11 | £0.70 | £1.15 | £1.85 | 100% | +4.5% | |
| Gravy | Takeaway | 12 | £0.70 | £1.22 | £1.90 | 98% | +24.5% | |
| Pickled onion | Takeaway | 6 | £0.50 | £0.78 | £1.15 | 83% | -25.7% | |
| Fish & chips meal (cod + chips) (large) | Dine-in | 4 | £14.95 | £15.88 | £17.00 | 13% | +6.0% | |
| Fish & chips meal (cod + chips) (large) | Takeaway | 4 | £15.75 | £17.85 | £18.90 | 18% | — |
Pizza staples
15 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Margherita (12in) | Dine-in | 25 | £5.99 | £9.50 | £16.45 | 110% | +4.4% | |
| Margherita (12in) | Takeaway | 8 | £7.45 | £11.70 | £13.90 | 55% | +48.1% | |
| Margherita (14in) | Dine-in | 3 | £10.00 | £13.90 | £14.25 | 31% | +42.6% | |
| Margherita (14in)1 outlier | Takeaway | 6 | £7.05 | £10.35 | £13.25 | 60% | — | |
| Pepperoni (12in) | Dine-in | 23 | £6.95 | £10.95 | £17.00 | 92% | +1.9% | |
| Pepperoni (12in) | Takeaway | 6 | £9.00 | £11.20 | £13.99 | 45% | -4.3% | |
| Pepperoni (14in) | Dine-in | 3 | £9.75 | £12.99 | £13.25 | 27% | — | |
| Pepperoni (14in) | Takeaway | 3 | £8.99 | £9.99 | £11.99 | 30% | +11.1% | |
| Garlic bread | Dine-in | 24 | £2.40 | £3.97 | £6.00 | 91% | -19.8% | |
| Garlic bread | Takeaway | 7 | £2.90 | £3.95 | £6.25 | 85% | +1.3% | |
| Dough balls | Dine-in | 15 | £2.40 | £4.75 | £6.45 | 85% | +20.3% | |
| Dough balls | Takeaway | 3 | £3.50 | £4.99 | £4.99 | 30% | 0.0% | |
| Calzone | Dine-in | 13 | £6.95 | £11.00 | £16.25 | 85% | +30.3% | |
| Garlic mayo dip | Dine-in | 3 | £0.70 | £0.85 | £1.15 | 53% | — | |
| Garlic mayo dip | Takeaway | 9 | £0.50 | £0.85 | £1.10 | 71% | +13.3% |
Indian restaurant staples
14 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Chicken tikka masala1 outlier | Dine-in | 21 | £7.90 | £10.25 | £15.90 | 78% | 0.0% | |
| Chicken tikka masala | Takeaway | 3 | £8.00 | £11.50 | £11.50 | 30% | +7.0% | |
| Chicken korma | Dine-in | 20 | £6.00 | £10.75 | £15.95 | 93% | -1.8% | |
| Chicken korma | Takeaway | 3 | £6.75 | £8.95 | £9.00 | 25% | +5.9% | |
| Lamb rogan josh | Dine-in | 19 | £7.75 | £10.95 | £14.90 | 65% | -8.0% | |
| Lamb rogan josh | Takeaway | 4 | £6.95 | £10.12 | £13.25 | 62% | +56.9% | |
| Pilau rice | Dine-in | 19 | £2.30 | £3.95 | £5.99 | 93% | -6.8% | |
| Pilau rice | Takeaway | 4 | £2.20 | £2.85 | £4.95 | 96% | -5.6% | |
| Peshwari naan | Dine-in | 18 | £2.30 | £4.10 | £6.45 | 101% | +32.3% | |
| Peshwari naan | Takeaway | 4 | £2.45 | £2.98 | £4.45 | 67% | -25.5% | |
| Plain naan | Dine-in | 20 | £1.85 | £3.45 | £4.95 | 90% | -13.5% | |
| Plain naan | Takeaway | 4 | £1.85 | £2.70 | £4.90 | 113% | +20.0% | |
| Onion bhaji4 outliers | Dine-in | 21 | £1.95 | £3.50 | £6.70 | 136% | -10.3% | |
| Onion bhaji | Takeaway | 4 | £2.20 | £3.22 | £4.50 | 71% | +57.1% |
Burger staples
13 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Cheeseburger (single) | Dine-in | 35 | £4.65 | £7.75 | £11.50 | 88% | +10.9% | |
| Cheeseburger (single) | Takeaway | 4 | £4.65 | £5.68 | £5.99 | 24% | -0.7% | |
| Chicken burger (single)1 outlier | Dine-in | 34 | £5.00 | £8.00 | £13.95 | 112% | +0.6% | |
| Chicken burger (single)1 outlier | Takeaway | 5 | £6.50 | £7.95 | £11.00 | 57% | +9.7% | |
| Plant-based burger (single)2 outliers | Dine-in | 24 | £6.25 | £10.82 | £16.95 | 99% | +0.7% | |
| Bacon cheeseburger | Dine-in | 23 | £5.99 | £9.50 | £13.50 | 79% | -4.9% | |
| Fries (regular) | Dine-in | 33 | £2.00 | £3.00 | £5.45 | 115% | +9.1% | |
| Fries (regular) | Takeaway | 4 | £1.95 | £3.18 | £3.99 | 64% | -2.2% | |
| Fries (large) | Dine-in | 16 | £3.50 | £3.99 | £5.00 | 38% | -5.5% | |
| Onion rings3 outliers | Dine-in | 12 | £2.75 | £3.48 | £4.75 | 57% | -3.9% | |
| Onion rings | Takeaway | 4 | £1.95 | £3.62 | £5.50 | 98% | — | |
| Milkshake | Dine-in | 6 | £3.99 | £5.18 | £7.25 | 63% | — | |
| Milkshake1 outlier | Takeaway | 6 | £2.90 | £4.98 | £6.00 | 62% | +26.1% |
Coffee shop staples
12 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Flat white | Dine-in | 34 | £1.90 | £3.62 | £4.99 | 85% | -5.2% | |
| Flat white | Takeaway | 13 | £1.85 | £3.25 | £3.90 | 63% | +32.7% | |
| Latte | Dine-in | 15 | £2.35 | £3.90 | £4.95 | 67% | +21.9% | |
| Latte | Takeaway | 11 | £2.10 | £3.25 | £5.50 | 105% | +21.3% | |
| Cappuccino | Dine-in | 16 | £2.10 | £3.25 | £4.99 | 89% | +8.3% | |
| Cappuccino | Takeaway | 13 | £2.05 | £2.95 | £3.99 | 66% | -5.4% | |
| Americano | Dine-in | 16 | £1.70 | £2.97 | £3.99 | 77% | -12.6% | |
| Americano1 outlier | Takeaway | 12 | £1.45 | £2.90 | £4.85 | 117% | +9.8% | |
| Pot of tea | Dine-in | 15 | £1.50 | £2.35 | £3.95 | 104% | -1.3% | |
| Pot of tea1 outlier | Takeaway | 11 | £1.90 | £2.50 | £3.99 | 84% | 0.0% | |
| Croissant | Dine-in | 7 | £2.25 | £3.25 | £3.99 | 54% | +32.7% | |
| Croissant1 outlier | Takeaway | 7 | £2.35 | £2.99 | £4.80 | 82% | 0.0% |
Breakfast & brunch
10 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Full breakfast2 outliers | Dine-in | 26 | £6.25 | £10.25 | £17.00 | 105% | -12.8% | |
| Full breakfast | Takeaway | 7 | £6.75 | £9.75 | £13.45 | 69% | -22.6% | |
| Eggs benedict | Dine-in | 18 | £6.50 | £9.42 | £13.25 | 72% | +11.5% | |
| Eggs benedict | Takeaway | 5 | £6.45 | £8.75 | £10.95 | 51% | +13.3% | |
| Avocado on toast | Dine-in | 8 | £4.75 | £8.85 | £11.75 | 79% | +7.3% | |
| Avocado on toast | Takeaway | 8 | £6.00 | £8.10 | £9.75 | 46% | +1.5% | |
| Bacon roll | Dine-in | 15 | £3.25 | £4.90 | £7.50 | 87% | +4.7% | |
| Bacon roll2 outliers | Takeaway | 11 | £3.50 | £4.50 | £5.95 | 54% | +3.4% | |
| Pancakes | Dine-in | 5 | £7.75 | £9.50 | £12.95 | 55% | +14.2% | |
| Pancakes1 outlier | Takeaway | 5 | £4.90 | £10.95 | £13.60 | 79% | +15.9% |
Chinese takeaway staples
10 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Sweet and sour chicken | Dine-in | 19 | £4.55 | £7.95 | £9.95 | 68% | -0.5% | |
| Chicken chow mein | Dine-in | 18 | £4.99 | £7.48 | £11.25 | 84% | -5.9% | |
| Chicken chow mein | Takeaway | 4 | £4.55 | £7.10 | £9.45 | 69% | +20.3% | |
| Crispy aromatic duck (quarter) | Dine-in | 13 | £6.90 | £11.00 | £15.00 | 74% | +6.0% | |
| Crispy aromatic duck (quarter) | Takeaway | 4 | £7.99 | £9.75 | £14.75 | 69% | +8.5% | |
| Egg fried rice | Dine-in | 21 | £2.10 | £3.90 | £5.00 | 74% | -2.5% | |
| Egg fried rice1 outlier | Takeaway | 4 | £2.15 | £2.95 | £3.00 | 29% | +18.0% | |
| Spring rolls | Dine-in | 21 | £1.80 | £3.50 | £4.45 | 76% | -6.7% | |
| Spring rolls | Takeaway | 3 | £1.75 | £1.95 | £2.25 | 26% | -4.9% | |
| Salt and pepper chips | Takeaway | 3 | £2.75 | £4.75 | £5.00 | 47% | -3.1% |
Pub classics
8 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Beer-battered fish & chips | Dine-in | 36 | £9.45 | £14.50 | £20.50 | 76% | +7.8% | |
| Pub burger | Dine-in | 16 | £8.95 | £16.38 | £20.00 | 67% | +13.6% | |
| Steak and ale pie1 outlier | Dine-in | 15 | £8.99 | £15.90 | £17.75 | 55% | +3.4% | |
| Sunday roast | Dine-in | 28 | £10.00 | £15.92 | £23.95 | 88% | -3.4% | |
| Scampi and chips | Dine-in | 9 | £7.95 | £12.90 | £18.45 | 81% | +15.2% | |
| Ploughman's | Dine-in | 5 | £8.75 | £13.45 | £14.25 | 41% | +25.9% | |
| Pint of lager1 outlier | Dine-in | 20 | £2.95 | £4.70 | £7.95 | 106% | +11.9% | |
| Pint of cask ale1 outlier | Dine-in | 12 | £2.75 | £4.68 | £5.75 | 64% | -0.4% |
Sides & drinks
8 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Canned soft drink (330ml)1 outlier | Dine-in | 11 | £0.85 | £1.30 | £2.20 | 104% | +16.1% | |
| Canned soft drink (330ml) | Takeaway | 29 | £0.85 | £1.50 | £2.25 | 93% | +3.4% | |
| Bottled water (500ml) | Dine-in | 25 | £0.90 | £1.70 | £2.40 | 88% | +9.7% | |
| Bottled water (500ml) | Takeaway | 14 | £0.90 | £1.92 | £2.15 | 65% | +5.5% | |
| Side salad | Dine-in | 28 | £2.10 | £2.92 | £5.75 | 125% | -2.3% | |
| Side salad1 outlier | Takeaway | 6 | £2.20 | £4.12 | £4.99 | 68% | +34.2% | |
| Coleslaw | Dine-in | 10 | £1.25 | £2.05 | £3.50 | 110% | -4.7% | |
| Coleslaw | Takeaway | 7 | £1.40 | £2.05 | £2.95 | 76% | -6.8% |
Kebab shop staples
4 priced lines| Item | Service | Est. | Low | Typical | High | Range | Spread | Change |
|---|---|---|---|---|---|---|---|---|
| Doner kebab (regular) | Takeaway | 8 | £4.75 | £6.70 | £8.50 | 56% | -15.7% | |
| Mixed kebab (large) | Takeaway | 4 | £7.90 | £11.42 | £12.90 | 44% | +21.7% | |
| Chicken shish | Takeaway | 8 | £5.50 | £8.74 | £11.45 | 68% | +15.0% | |
| Chips and cheese | Takeaway | 14 | £2.40 | £4.22 | £6.75 | 103% | +22.3% |