Cheshire · 15-mile radius review
Crewe · 15-mile radius
- Report
- #1
- Cadence
- monthly
- Generated
- 25 Oct 2026, 15:35
- Collected
- 18 Oct 2026 to 25 Oct 2026
- Status
- Completed
- Built in
- 2.9s
Price increases
231| Establishment | Item | Before | After | Change | % |
|---|---|---|---|---|---|
| Hearth (Crewe) | Lamb rogan josh | £13.25 | £14.90 | +£1.65 | +12.5% |
| The Bull (Sandbach) | Beer-battered fish & chips | £13.95 | £15.50 | +£1.55 | +11.1% |
| Hearth | Sunday roast | £21.25 | £22.75 | +£1.50 | +7.1% |
| Hearth | Steak and ale pie | £15.75 | £17.25 | +£1.50 | +9.5% |
| Hearth (Crewe) | Beer-battered fish & chips | £12.45 | £13.90 | +£1.45 | +11.6% |
| The Royal Oak | Sunday roast | £16.50 | £17.95 | +£1.45 | +8.8% |
| The Wheatsheaf | Beer-battered fish & chips | £11.45 | £12.90 | +£1.45 | +12.7% |
| The Old Bank | Eggs benedict | £11.45 | £12.75 | +£1.30 | +11.4% |
| The Olive Tree (Crewe) | Chicken chow mein | £8.45 | £9.75 | +£1.30 | +15.4% |
| Hearth (Crewe) | Plant-based burger (single) | £14.99 | £16.25 | +£1.26 | +8.4% |
| Catch of the Day | Haddock and chips (large) | £10.25 | £11.50 | +£1.25 | +12.2% |
| The Bell | Scampi and chips | £12.50 | £13.75 | +£1.25 | +10.0% |
| The Pantry | Sunday roast | £9.50 | £10.75 | +£1.25 | +13.2% |
| Anatolia Grill | Chicken shish | £7.45 | £8.50 | +£1.05 | +14.1% |
| No. 12 | Lamb rogan josh | £11.90 | £12.95 | +£1.05 | +8.8% |
| The Olive Tree | Beer-battered fish & chips | £13.45 | £14.50 | +£1.05 | +7.8% |
| Copper & Clay | Bacon cheeseburger | £8.00 | £9.00 | +£1.00 | +12.5% |
| Saffron Balti House | Margherita (12in) | £12.00 | £13.00 | +£1.00 | +8.3% |
| The Bull | Beer-battered fish & chips | £15.00 | £16.00 | +£1.00 | +6.7% |
| The Bull (Sandbach) | Sunday roast | £13.25 | £14.25 | +£1.00 | +7.5% |
| The Frying Squad | Haddock and chips (regular) | £9.25 | £10.25 | +£1.00 | +10.8% |
| The George | Beer-battered fish & chips | £14.25 | £15.25 | +£1.00 | +7.0% |
| The Pantry | Chicken korma | £12.25 | £13.25 | +£1.00 | +8.2% |
| Zaika | Chicken tikka masala | £10.50 | £11.50 | +£1.00 | +9.5% |
| Copper & Clay | Chicken korma | £12.00 | £12.99 | +£0.99 | +8.3% |
| The Frying Squad | Plaice and chips | £7.00 | £7.99 | +£0.99 | +14.1% |
| The Olive Tree (Crewe) | Calzone | £14.00 | £14.99 | +£0.99 | +7.1% |
| Thyme | Bacon cheeseburger | £10.00 | £10.99 | +£0.99 | +9.9% |
| Copper & Clay | Sweet and sour chicken | £7.00 | £7.95 | +£0.95 | +13.6% |
| Neptune's Plaice | Haddock and chips (regular) | £10.95 | £11.90 | +£0.95 | +8.7% |
| Copper & Clay | Chicken tikka masala | £15.00 | £15.90 | +£0.90 | +6.0% |
| Larder & Vine | Cheeseburger (single) | £5.00 | £5.90 | +£0.90 | +18.0% |
| Larder & Vine | Sunday roast | £18.00 | £18.90 | +£0.90 | +5.0% |
| Salt & Batter | Scampi and chips | £10.00 | £10.90 | +£0.90 | +9.0% |
| The Pantry | Plant-based burger (single) | £13.00 | £13.90 | +£0.90 | +6.9% |
| Thyme | Crispy aromatic duck (quarter) | £10.00 | £10.90 | +£0.90 | +9.0% |
| The Anchor | Plant-based burger (single) | £9.90 | £10.75 | +£0.85 | +8.6% |
| The Bull | Ploughman's | £7.90 | £8.75 | +£0.85 | +10.8% |
| The Anchor | Haddock and chips (regular) | £8.45 | £9.25 | +£0.80 | +9.5% |
| The Breakfast Club | Avocado on toast | £10.95 | £11.75 | +£0.80 | +7.3% |
| The Old Bank | Calzone | £7.45 | £8.25 | +£0.80 | +10.7% |
| The Star | Ploughman's | £13.45 | £14.25 | +£0.80 | +5.9% |
| Thyme | Cheeseburger (single) | £8.95 | £9.75 | +£0.80 | +8.9% |
| Larder & Vine | Beer-battered fish & chips | £12.99 | £13.75 | +£0.76 | +5.9% |
| Copper & Clay | Crispy aromatic duck (quarter) | £11.25 | £12.00 | +£0.75 | +6.7% |
| Copper & Clay | Plain naan | £4.00 | £4.75 | +£0.75 | +18.8% |
| Copper & Clay | Beer-battered fish & chips | £13.75 | £14.50 | +£0.75 | +5.5% |
| No. 12 | Side salad | £5.00 | £5.75 | +£0.75 | +15.0% |
| No. 12 | Pepperoni (12in) | £9.50 | £10.25 | +£0.75 | +7.9% |
| Origin Coffee (Stoke-on-Trent) | Bacon roll | £4.25 | £5.00 | +£0.75 | +17.6% |
| Salt & Batter | Chips (large) | £5.00 | £5.75 | +£0.75 | +15.0% |
| Saltwater | Pilau rice | £4.50 | £5.25 | +£0.75 | +16.7% |
| Saltwater | Chicken tikka masala | £10.25 | £11.00 | +£0.75 | +7.3% |
| Saltwater | Plant-based burger (single) | £6.50 | £7.25 | +£0.75 | +11.5% |
| The Anchor | Cheeseburger (single) | £6.25 | £7.00 | +£0.75 | +12.0% |
| The Crown (Crewe) | Chicken burger (single) | £7.25 | £8.00 | +£0.75 | +10.3% |
| The George | Fish & chips meal (cod + chips) (large) | £15.00 | £15.75 | +£0.75 | +5.0% |
| The Pantry (Crewe) | Chicken chow mein | £10.25 | £11.00 | +£0.75 | +7.3% |
| Catch of the Day | Sausage and chips | £4.25 | £4.99 | +£0.74 | +17.4% |
| Cuppa Cabana | Avocado on toast | £8.25 | £8.99 | +£0.74 | +9.0% |
| Lucky House | Crispy aromatic duck (quarter) | £7.25 | £7.99 | +£0.74 | +10.2% |
| Smash Street | Fries (regular) | £3.25 | £3.99 | +£0.74 | +22.8% |
| The Pantry | Beer-battered fish & chips | £14.25 | £14.99 | +£0.74 | +5.2% |
| The Star | Pint of cask ale | £3.25 | £3.99 | +£0.74 | +22.8% |
| Copper & Clay | Peshwari naan | £3.25 | £3.95 | +£0.70 | +21.5% |
| Salt & Batter | Haddock and chips (regular) | £10.25 | £10.95 | +£0.70 | +6.8% |
| The Bull | Full breakfast | £12.75 | £13.45 | +£0.70 | +5.5% |
| Flour & Bean (Newcastle-under-Lyme) | Eggs benedict | £8.25 | £8.90 | +£0.65 | +7.9% |
| Hearth | Beer-battered fish & chips | £9.25 | £9.90 | +£0.65 | +7.0% |
| Lucky House | Plain naan | £2.25 | £2.90 | +£0.65 | +28.9% |
| Saffron Balti House | Cod and chips (regular) | £4.90 | £5.50 | +£0.60 | +12.2% |
| The Nag's Head | Haddock and chips (regular) | £5.00 | £5.60 | +£0.60 | +12.0% |
| The Pantry | Cheeseburger (single) | £9.90 | £10.50 | +£0.60 | +6.1% |
| The Star | Scampi and chips | £9.90 | £10.50 | +£0.60 | +6.1% |
| The Wheatsheaf | Pub burger | £15.90 | £16.50 | +£0.60 | +3.8% |
| Catch of the Day | Cod and chips (regular) | £8.95 | £9.50 | +£0.55 | +6.1% |
| Hearth | Beer-battered fish & chips | £19.95 | £20.50 | +£0.55 | +2.8% |
| Istanbul Grill | Doner kebab (regular) | £7.95 | £8.50 | +£0.55 | +6.9% |
| Saffron Balti House | Chicken korma | £8.45 | £9.00 | +£0.55 | +6.5% |
| The Bull | Scampi and chips | £17.90 | £18.45 | +£0.55 | +3.1% |
Showing the 80 largest movements. The full list is in the Excel workbook and audit JSON.
Price decreases
69| Establishment | Item | Before | After | Change | % |
|---|---|---|---|---|---|
| Bowden's Fish Bar | Chips and cheese | £5.95 | £5.25 | −£0.70 | -11.8% |
| Copper & Clay | Dough balls | £3.95 | £3.25 | −£0.70 | -17.7% |
| The Star | Full breakfast | £6.95 | £6.25 | −£0.70 | -10.1% |
| Bean There | Americano | £3.90 | £3.25 | −£0.65 | -16.7% |
| Rise & Grind | Americano | £3.90 | £3.25 | −£0.65 | -16.7% |
| Copper & Clay | Flat white | £4.99 | £4.45 | −£0.54 | -10.8% |
| Flour & Bean (Newcastle-under-Lyme) | Flat white | £3.99 | £3.45 | −£0.54 | -13.5% |
| Graze | Plain naan | £3.99 | £3.45 | −£0.54 | -13.5% |
| Hearth | Cheeseburger (single) | £5.99 | £5.45 | −£0.54 | -9.0% |
| Lucky House | Peshwari naan | £4.99 | £4.45 | −£0.54 | -10.8% |
| Pact & Pour | Eggs benedict | £6.99 | £6.45 | −£0.54 | -7.7% |
| Salt & Batter | Chips and cheese | £4.99 | £4.45 | −£0.54 | -10.8% |
| The Bell | Beer-battered fish & chips | £12.99 | £12.45 | −£0.54 | -4.2% |
| The Olive Tree | Spring rolls | £4.99 | £4.45 | −£0.54 | -10.8% |
| The Olive Tree | Chicken korma | £6.99 | £6.45 | −£0.54 | -7.7% |
| The Pantry | Beer-battered fish & chips | £18.99 | £18.45 | −£0.54 | -2.8% |
| Filter Room | Cappuccino | £3.75 | £3.25 | −£0.50 | -13.3% |
| Pact & Pour | Bacon roll | £5.75 | £5.25 | −£0.50 | -8.7% |
| The Crown (Crewe) | Pint of cask ale | £4.95 | £4.45 | −£0.50 | -10.1% |
| The Crown (Crewe) | Pint of lager | £4.95 | £4.45 | −£0.50 | -10.1% |
| Zaika | Chicken shish | £9.75 | £9.25 | −£0.50 | -5.1% |
| The Anchor | Bacon cheeseburger | £7.99 | £7.50 | −£0.49 | -6.1% |
| The Olive Tree | Bacon cheeseburger | £9.99 | £9.50 | −£0.49 | -4.9% |
| Third Wave | Cappuccino | £3.99 | £3.50 | −£0.49 | -12.3% |
| Copper & Clay | Onion bhaji | £3.90 | £3.45 | −£0.45 | -11.5% |
| Copper & Clay | Lamb rogan josh | £13.90 | £13.45 | −£0.45 | -3.2% |
| Copper & Clay | Lamb rogan josh | £9.90 | £9.45 | −£0.45 | -4.5% |
| Flour & Bean (Newcastle-under-Lyme) | Cappuccino | £3.90 | £3.45 | −£0.45 | -11.5% |
| Neptune's Plaice | Chips (large) | £4.95 | £4.50 | −£0.45 | -9.1% |
| Salt & Batter | Cod and chips (large) | £15.90 | £15.45 | −£0.45 | -2.8% |
| The Bull | Side salad | £3.90 | £3.45 | −£0.45 | -11.5% |
| The Bull | Fries (regular) | £3.95 | £3.50 | −£0.45 | -11.4% |
| The Old Bank | Margherita (12in) | £8.95 | £8.50 | −£0.45 | -5.0% |
| The Old Bank | Chicken korma | £12.90 | £12.45 | −£0.45 | -3.5% |
| The Pantry | Peshwari naan | £5.90 | £5.45 | −£0.45 | -7.6% |
| The Pantry | Chicken tikka masala | £9.90 | £9.45 | −£0.45 | -4.5% |
| The Pantry (Crewe) | Onion bhaji | £3.95 | £3.50 | −£0.45 | -11.4% |
| Lucky House | Pilau rice | £3.90 | £3.50 | −£0.40 | -10.3% |
| No. 12 | Fries (regular) | £3.90 | £3.50 | −£0.40 | -10.3% |
| Rise & Grind | Eggs benedict | £6.90 | £6.50 | −£0.40 | -5.8% |
| The Bull | Plant-based burger (single) | £10.90 | £10.50 | −£0.40 | -3.7% |
| The Corner Café | Bacon roll | £3.90 | £3.50 | −£0.40 | -10.3% |
| The Star | Coleslaw | £3.90 | £3.50 | −£0.40 | -10.3% |
| Copper & Clay | Dough balls | £3.25 | £2.90 | −£0.35 | -10.8% |
| Copper & Clay | Beer-battered fish & chips | £12.75 | £12.45 | −£0.30 | -2.4% |
| Crust & Crumb | Margherita (12in) | £7.75 | £7.45 | −£0.30 | -3.9% |
| Larder & Vine | Crispy aromatic duck (quarter) | £10.75 | £10.45 | −£0.30 | -2.8% |
| Salt & Batter | Chips (regular) | £3.75 | £3.45 | −£0.30 | -8.0% |
| Zaika | Fries (regular) | £4.25 | £3.95 | −£0.30 | -7.1% |
| Thyme | Spring rolls | £4.25 | £3.99 | −£0.26 | -6.1% |
| Lucky House | Haddock and chips (regular) | £5.75 | £5.50 | −£0.25 | -4.3% |
| Origin Coffee (Stoke-on-Trent) | Pot of tea | £3.75 | £3.50 | −£0.25 | -6.7% |
| Origin Coffee (Stoke-on-Trent) | Cappuccino | £3.75 | £3.50 | −£0.25 | -6.7% |
| Pact & Pour | Croissant | £3.50 | £3.25 | −£0.25 | -7.1% |
| Saffron Balti House | Crispy aromatic duck (quarter) | £15.00 | £14.75 | −£0.25 | -1.7% |
| Saltwater | Spring rolls | £4.25 | £4.00 | −£0.25 | -5.9% |
| The Bull | Chicken burger (single) | £8.25 | £8.00 | −£0.25 | -3.0% |
| The Nag's Head | Pint of cask ale | £6.00 | £5.75 | −£0.25 | -4.2% |
| The Old Bank | Egg fried rice | £4.75 | £4.50 | −£0.25 | -5.3% |
| The Old Bank | Spring rolls | £3.75 | £3.50 | −£0.25 | -6.7% |
| The Old Bank | Lamb rogan josh | £9.00 | £8.75 | −£0.25 | -2.8% |
| The Olive Tree | Onion bhaji | £3.75 | £3.50 | −£0.25 | -6.7% |
| Common Grounds | Bacon roll | £6.99 | £6.75 | −£0.24 | -3.4% |
| Larder & Vine | Egg fried rice | £2.99 | £2.75 | −£0.24 | -8.0% |
| The Bull | Steak and ale pie | £14.99 | £14.75 | −£0.24 | -1.6% |
| Copper & Clay | Flat white | £3.95 | £3.75 | −£0.20 | -5.1% |
| Flour & Bean (Newcastle-under-Lyme) | Flat white | £3.45 | £3.25 | −£0.20 | -5.8% |
| Graze | Pepperoni (12in) | £10.95 | £10.75 | −£0.20 | -1.8% |
| Hearth (Crewe) | Chicken korma | £10.95 | £10.75 | −£0.20 | -1.8% |